Max Reinhart
Max Reinhart
Born: February 4, 1992
North Vancouver, BC
Position: C
Height: 6'1"
Weight: 185
Shoot/Catch: Left
Career: 2008-2017
Major league statistics
Max Reinhart scored 173 goals and recorded 248 assists in his 609-game career with the Kootenay Ice, Abbotsford Heat, Adirondack Flames, Milwaukee Admirals and Belleville Senators. He began playing during the 2008 season and last took the ice during the 2017 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008-09 | WHL | Kootenay Ice | 62 | 11 | 16 | 27 | 21 | +2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
2009-10 | WHL | Kootenay Ice | 72 | 21 | 30 | 51 | 38 | +12 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | |
2010-11 | WHL | Kootenay Ice | 71 | 34 | 45 | 79 | 41 | +30 | 7 | 0 | 5 | 0 | 0 | 0 | 0 | |
2011-12 | WHL | Kootenay Ice | 61 | 28 | 50 | 78 | 40 | +19 | 6 | 0 | 3 | 0 | 0 | 0 | 0 | |
2011-12 | AHL | Abbotsford Heat | 1 | 2 | 0 | 2 | 0 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 100.0 |
2012-13 | AHL | Abbotsford Heat | 67 | 7 | 14 | 21 | 32 | -26 | 2 | 0 | 1 | 0 | 0 | 0 | 142 | 4.9 |
2013-14 | AHL | Abbotsford Heat | 66 | 21 | 42 | 63 | 47 | +6 | 5 | 0 | 1 | 0 | 0 | 0 | 166 | 12.7 |
2014-15 | AHL | Adirondack Flames | 69 | 15 | 24 | 39 | 38 | -11 | 2 | 0 | 1 | 0 | 0 | 0 | 172 | 8.7 |
2015-16 | AHL | Milwaukee Admirals | 73 | 23 | 15 | 38 | 32 | +16 | 5 | 0 | 3 | 0 | 0 | 0 | 198 | 11.6 |
2017-18 | AHL | Belleville Senators | 67 | 11 | 12 | 23 | 32 | -16 | 1 | 0 | 0 | 0 | 0 | 0 | 92 | 12.0 |
Totals | 609 | 173 | 248 | 421 | 321 | 34 | 35 | 0 | 15 | 0 | 0 | 0 | 772 | 22.4 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008-09 | WHL | Kootenay Ice | 4 | 1 | 0 | 1 | 2 | -8 | 0 | 0 | 0 | 0 | 0 | 0 | |
2009-10 | WHL | Kootenay Ice | 6 | 1 | 1 | 2 | 6 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | |
2010-11 | WHL | Kootenay Ice | 19 | 15 | 12 | 27 | 12 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | |
2011-12 | WHL | Kootenay Ice | 3 | 0 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2011-12 | AHL | Abbotsford Heat | 4 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2013-14 | AHL | Abbotsford Heat | 4 | 1 | 3 | 4 | 4 | -4 | 1 | 0 | 0 | 0 | 0 | 10 | 10.0 |
2015-16 | AHL | Milwaukee Admirals | 3 | 0 | 0 | 0 | 4 | -1 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 |
Totals | 43 | 19 | 19 | 38 | 34 | -1 | 1 | 0 | 0 | 0 | 0 | 14 | 135.7 |